Wool felt, consisting of 100% carbonized wool.
Version: | Naturally dirt and water repellent |
Composition | 100% pure wool |
Colors: | Various, see color overview |
Thickness: | 2 mm, ± 0,2 mm 3 mm, ± 0,3 mm 5 mm, ± 0,5 mm |
Version: | Naturally dirt and water repellent |
Composition | 100% pure wool |
Colors: | Various, see color overview |
Thickness: | 2 mm, ± 0,2 mm 3 mm, ± 0,3 mm 5 mm, ± 0,5 mm |
Hardness: | 0,28 gr/cm2 ± 10% |
Roll width: | 180 cm, ± 6 cm |
Lightfastness: | 5-6 (schaal 1-8) |
Fire standard | EN 13501-1:2007, B1 for floorcovering, B2 for wallcovering |
Maintenance: | Clean stains carefully with a damp cloth. Do not wash, do not dry clean. |
Tempature resistance: | Short term: 120 degrees to DIN 61206 Long term: 80 degrees to DIN 61206 |
Acoustics: | Variable results depending on product type and position.
Minimum result ASTM C 423: Noise reduction coefficient (NRC): 0.10 – 0.20 Average sound absorption (SAA): 0.10 -0.20 |
The felt is manufactured without adding binders.
(No rights can be derived from the above data.)